Drawings with an active link can be downloaded in pdf-format. Please note
that a drawing under a link is not necessarily the same revision as is
indicated by the list. This is because the revision indicated by the list
can be missing from the archives, whereby it is substituted for the
closest equivalent. Missing drawings can be requested by completing the
| Number | Size | Type | Subject | Revisions | Additional information |
| | | | | a | b | c | |
|---|
| General drawings |
| 001 | 1 | | Three view drawing
| 25 | | | |
| 002 | 2 | | Drain and pressure holes
| 25 | | | |
| Fuselage |
| 102 | 0 | | Fuselage structure
| 25 | 70 | | |
| 103 | 3 | | Main bulkhead front
| 25 | | | |
| 104 | 3 | | Main bulkhead rear | 60 | | | |
| 105 | 0 | | Cockpit | 64 | | | |
| Lateral conIrol |
| 201 | | | Rudder and stabilizer | 25 | | | |
| 202 | 0 | | Structure of rudder and stabilizer | 22 | 72 | | |
| Horizontal stabilizer |
| 302 | | | Structure of elevator and stabilizer | 25 | | | |
| Wing |
| 402 | 0 | | Wing fitting | 25 | | | |
| 403 | 0 | | Wing mechanisms
| 84 | | | |
| 404 | 1 | | Main rib | | | | |
| 405 | 0 | | Wing structure | 25 | 73 | 84 | |
| 406 | 1 | | Structure of shear web and spar | | | | |
| 407 | 1 | | Structure of ailerons and flaps | | | | |
| Metal parts |
| 501 | 1 | | Stick mechanism | 25 | | | |
| 501-01 | 3 | | Stick | 25 | 70 | 100 | |
| 501-02 | 3 | | Torsion tube | | 4 | | |
| 501-03 | 3 | | Spring | 25 | | | |
| 501-04 | 4 | | Bearing | 25 | | | |
| 501-09 | 4 | | Wire fitting of wheel brake handle | | | | |
| 501-18 | 4 | | Knob | | | | |
| 505 | 1 | | Pedal mechanisms | 25 | | | |
| 505-02 | 3 | | Pedal | 25 | 69 | | |
| 505-02-1 | 4 | | Bearing | 25 | 69 | | |
| 505-03 | 4 | | Slide tube upper | | | | |
| 505-04 | 4 | | Slide tube lower | | | | |
| 505-05-1 | 4 | | End part, front | 25 | | | |
| 505-05-2 | 4 | | End part, rear | 25 | | | |
| 505-06 | 3 | | Main part | 16 | | | |
| 505-07 | 4 | | Locking plate | | | | |
| 505-08 | 4 | | Locking plate spring | | | | |
| 505-09 | 4 | | Pedal spring | | | | |
| 505-10 | 4 | | Tube | 80 | | | |
| 505-16 | 4 | | Fitting | | | | |
| 505-17 | 4 | | Axle tube | | | | |
| 505-18 | 4 | | Spring | | | | |
| 506 | 2 | B | Flap mechanism | 3 | 25 | 80 | |
| 506-01 | 4 | B | Main part | 3 | 25 | 80 | |
| 506-02 | 4 | B | Geared rod | 3 | 25 | 80 | |
| 506-03 | 3 | | Handle | | | | |
| 506-04 | 4 | | Locking | 25 | 80 | | |
| 506-05 | 4 | | Tube | 80 | | | |
| 506-06 | 4 | | Spring | 80 | | | |
| 506-07 | 4 | | Handle | 80 | | | |
| 506-08 | 4 | | Knob | 80 | | | |
| 506-10 | 4 | | Axle | | | | |
| 506-12 | 4 | | Tube | | | | |
| 506-13 | 4 | | Gear | | | | |
| 506-14 | 4 | | Tube | | | | |
| 506-15 | 4 | | Wedge | | | | |
| 506-16 | 4 | | Tube | | | | |
| 506-17 | 4 | | Tube | | | | |
| 506-19 | 3 | B | Main plate | 3 | 25 | | |
| 506-20 | 4 | | Tube | | | | |
| 506-21 | 4 | | Tube | | | | |
| 506-27 | 4 | | Tube | | | | |
| 506-29 | 4 | | Tube | | | | |
| 506-30 | 4 | | Tube | | | | |
| 506-50 | 4 | B | Luisti | | | | |
| 506-55 | 4 | B | Spring | | | | |
| 507 | 1 | | Operating lever in center fuselage
| 25 | | | |
| 508 | 1 | | Landing gear | 3 | | | |
| 508-01 | 2 | | Supporting beams forward
| | | | |
| 508-02 | 3 | | Supporting beams, rear lower
| 69 | | | |
| 508-03 | 1 | | Supporting beams, rear upper
| 3 | 69 | | |
| 508-05 | 4 | | Bearing | | | | |
| 509 | 3 | | Landing gear parts | 80 | | | |
| 510 | 2 | | Parts of horizontal and lateral control
| 19 | 69 | 80 | |
| 510-05 | 4 | | Stabilizer tube | 25 | | | |
| 511 | 3 | | Metal parts of controls | 4 | 80 | | |
| 512-01 | 4 | | Rod ends | 22 | 87 | | |
| 512-02 | 4 | | Rod end
| 87 | | | |
| 512-03 | 4 | | Lever center
| 80 | | | |
| 512-05 | 4 | | Pushrod guide roller
| | | | |
| 512-06 | 4 | | Pushrod guide
| 80 | | | |
| 512-08 | 4 | | Push rods
| 25 | | | |
| 512-09-1 | | | Rod ends
| 80-100 | | | |
| 512-09-2 | 4 | | Rod end bearing
| | | | |
| 512-10 | 4 | | Elevator quick connector tube
| | | | |
| 512-11-1 | 4 | | Pushrod end
| 22 | 69 | 87 | |
| 512-11-2 | 4 | | Pushrod end
| 22 | ?? | ?? | |
| 513-01 | 3 | | Wing fitting parts
| 25 | 73 | 84 | |
| 513-02 | 3 | | Main wing pin
| | | | |
| 514 | 3 | | Wing fitting parts
| | | | |
| 515 | 3 | | Levers
| | | | |
| 516 | 3 | | Elevator lever
| 19 | | | |
| 517 | 1 | | Flap mechanism
| | | | |
| 517-01 | 1 | | Hinge
| 4 | | | |
| 517-02 | 4 | | Operating lever
| 4 | 25 | 80 | |
| 517-03 | 4 | | Hinge
| 4 | 69 | 80 | |
| 517-04 | 4 | | Axle
| 19 | 80 | | |
| 517-12-1 | 4 | | Operating point
| | | | |
| 517-12-2 | 4 | | Counter plate
| | | | |
| 517-12-3 | 4 | | Counter axle
| | | | |
| 517-16 | 4 | | Axle
| 25 | | | |
| 517-17 | 4 | | Aileron bearing | | | | |
| 517-21 | 4 | | Hinging point
| 25 | 69 | | |
| 518 | 2 | | Fittings of aileron levers
| 4 | 25 | 80 | |
| 520 | 3 | | Landing gear
| | 53 | | |
| 520-01 | 3 | | Main part
| 80 | | | |
| 520-02 | 3 | | Slide
| 80 | | | |
| 520-03 | 4 | | Fitting
| 80 | | | |
| 520-04 | 4 | | Lock
| 53 | | | |
| 520-05 | 4 | | Knob
| 25 | | | |
| 520-07 | | | Spring
| | | | Drawing 506-06 replaces
|
| 521 | | | Canopy locking
| 19 | | | |
| 522 | | | Head rest
| 19 | | | |
| 523 | 4 | | Fitting tool
| 19 | | | |
| 524 | 4 | | Air inlet
| 19 | | | |
| 525 | 3 | | Bearing rest
| 19 | 80 | | |
| 526 | 4 | | Tube
| | | | |
| 527 | 4 | | Elevator parts
| 3 | | | |
| 528 | 4 | | Rudder stop
| | | | |
| 529 | 4 | | Rudder operating lever
| 25 | 69 | | |
| 530 | 3 | | Pushrod quide
| 4 | | | |
| 531 | 2 | B | Aileron lever
| 3 | 4 | 80 | |
| 531-1 | 3 | B | Main part of aileron lever
| | 80 | | |
| 531-12 | 2 | B | Lever installing
| | 80 | | |
| 531-12-1 | 2 | B | Lever
| | | 80 | |
| 531-2 | 3 | B | Gear rim
| | | 80 | |
| 531-4 | 3 | B | Rod
| | | | |
| 531-5 | 3 | B | Lever
| | | 80 | |
| 532 | 3 | | Flap operating lever
| 3 | | | |
| 533 | 1 | | Aileron hinging
| | | | |
| 534 | 3 | | Close tolerance bolts
| 19 | 80 | | |
| 535 | 3 | | Tow hook fitting
| 25 | | | |
| 536 | 3 | | Bolts for rnain fitting
| 25 | 80 | | |
| 537-01 | 4 | | Pitot tube
| 80 | | | |
| 537-02 | 4 | | Compensator's connector
| 25 | | | |
| 538-01 | 4 | | Tow hook wire fittings
| 25 | 80 | | |
| 538-02 | 4 | | Tow hook lever
| 25 | 80 | | |
| 538-03 | 4 | | Tow hook wire fitting
| 25 | | | |
| 539-01 | 4 | | Rudder hinge upper
| 25 | | | |
| 539-2 | 3 | | Rudder hinge lower
| 25 | | | |
| 540 | 4 | | Tail wheel axle | 19 | 69 | | |
| 540-01 | | | Bearing
| | | | |
| 540-02 | | | Tube
| | | | |
| 540-03 | 4 | | Bearing | 73 | | | |
| 541 | 2 | | Long pushrods
| 19 | 87 | | |
| 542 | 3 | B | Tension plates
| 69 | | | |
| 543 | 4 | | Trim plate
| 19 | | | |
| 544 | 3 | | Plastic parts
| | | | |
| 545 | 1 | | Canopy locking
| | | | |
| 545-6-1 | 3 | | Metal parts of canopy
| 68 | | | |
| 545-6-2 | 3 | | Metal parts of canopy
| 69 | | | |
| 546 | 1 | | Canopy jettisoning
| | | | |
| 547 | 1 | | Instrument tubing
| 69 | | | |
| 547-01 | 4 | | Compensator connector
| | | | |
| 547-02 | 4 | | Static pressure hole
| 80 | | | |
| 548 | 4 | | Assembly tube
| | | | |
| 549 | | | Plastic plates
| 80 | | | |
| 551 | 3 | B | Flap operating lever
| | | | |
| 552 | 3 | B | Rods
| | | | |
| 553 | 4 | | Safety belt fitting lever
| | | | |
| 554 | 4 | | Wire guide of the rudder
| 100 | | | |
| 605 | 2 | | Trailer supporting parts
| | | | Revisions: From 68 except 74,76,77,80
|
| 703 | | | Ballast bag
| 19 | | | |
| 704 | | B | Ballast assembly | 19 | 69 | | |
| 704-05 | | B | Ballast bag 70 liters | | | | |
| 704-09 | | | Plastic parts of ballast | | | | |
| 704-10-11 | | | Plastic parts of ballast | | | | |
| Drawings / Carbonfibre |
| 1010 | | B | Wing attachment
| 110 | | | |
| 1011 | | B | Wing attachment | | | | 1010 & 1011 replace drawing no. 402 |
| 1012 | | B | Structure of the flanges and shear web | 115 | | | Replaces drawing no. 406
|