Trafi Aviation - Finnish Civil Aviation Authority StatisticsFlight operations statisticsOversight of flight operatios 2006

Oversight of Flight Operations and Training in 2005-2010


 

 
Flight operator inspections 2005 2006 2007 2008 2009 2010
Air operator inspections 32 14 24 31 26 23
Ramp inspections of Finnish aircraft   11 3 68 39 36
Ramp inspections of foreign aircraft (SAFA RAMP) 63  113  125  121  122 120
Joint dangerous goods audits     1
En-route inspections 50  32  37  34  34 36
Cabin inspections   13  4 6 9
Other individual inspections    4 31  7 12
Simulator and flight training device inspections 34  22 44  44  45 43
Total number of inspections 181  210  268  310  279 280
 
 
 
 
Training inspections 2005 2006 2007 2008 2009 2010
Inspections of JAR-FCL training organisations(FTO/TRTO/TRC) 13 6 6 8 8 6
Inspections of national flight training organisations 7 8 12 10 2 4
Inspections of maintenance training organisations 8 4 7 18 9 12
Inspections of air traffic services training organisations 2 2 2 2
Skill test and proficiency checks, supervised by Trafi's flight examiners 154 251 258 229 191 168
Skill tests and proficiency checks, supervised by other flight examiners (authorised by Trafi)           129 
Language proficiency examination organisations          
Instructor demonstrations, supervised by Trafi's flight examiners 19 21 13     37 
Instructor demonstrations, supervised by other flight examiners (authorised by Trafi)           101 
Training inspections total 203 292 298 265 213 459