Trafi Aviation - Finnish Civil Aviation Authority StatisticsLicences statisticsLicences 2005

Number of Licences 2005-2010


 
 
 
2005  2006  2007  2008  2009 2010
National private pilot licences, aeroplane 1531 1378 1294 1233 1175 934
JAR-FCL private pilot licences, aeroplane 651 742 833 924 1002 1029
National private pilot licences, helicopter 66 55 41 38 32 29
JAR-FCL private pilot licences, helicopter 27 22 30 27 37 50
Private pilots total 2275 2197 2198 2222 2246 2042
National commercial pilot licences, aeroplane 559 482 420 340 288  190
JAR-FCL commercial pilot licences, aeroplane 320 441 513 630 727 733
National commercial pilot licences, helicopter 107 74 62 45 38  29
JAR-FCL commercial pilot licences, helicopter 43 58 55 73 83  102
Commercial pilots total 1029 1055 1050 1088 1136 1054
National airline transport pilot licences, aeroplane 483 493 456 395 368  244
JAR-FCL airline transport pilot licences, aeroplane 227 252 319 412 491  636
National airline transport pilot licences, helicopter 14  14  13  11  12  8
JAR-FCL airline transport pilot licences, helicopter 14  14  15  23  25  28
Airline transport pilots total 738 773 803  841  896  916
Glider pilot licences 1863  1816  1730  1693  1684  1574
Motor glider pilot licences 894  894  850  831 824  749
Autogyro pilot licences 11 18
Ultralight pilot licences 974  1065  1134  1208  1248  1290
Balloon pilot licences 57  58  60  58  60  45
Sport aviators total 3828  3840  3781  3797  3827  3676
             
PILOT LICENCES TOTAL 7870  7865  7832  7948  8105 7688
             
National maintenance mechanics           33 
Part 66 mechanics           1151 
Aircraft maintenance staff*  1112  1032  1056  1056  1149  1184 
             
Air traffic controllers 337  350  359  369  352  359 
Flight information service officers 37  31  30  23  27  21
Air traffic controllers and FISOs total 374 381 389 392 379 380 
             
LICENCES TOTAL 9356 9278 9277 9396 9633  9252