TraFi Aviation - Finnish Civil Aviation Authority StatisticsAirworthiness statisticsOversight of Airworthiness and Maintenance in 2001-2005

Oversight of Airworthiness and Maintenance in 2004-2009


 
 
 
Airworthiness and maintenance 2004 2005 2006 2007 2008 2009
Aircraft annual inspections 553 587 624 632 1135 1292
Certificates of airworthiness 80 84 75 131 387 256
Export certificates of airworthiness 8 7 12 15 8 6
Construction permits and modification approvals 45 51 65 47 52 50
Noise certificates 29 20 31 153 23 27
Airworthiness directives and notices 60 86 105 86 68 68
Decisions on aircraft modofication plans 65 87 116 40 17 22
             
Approved organisations            
Production organisation approvals 1 1 1 2 2 3
Production inspections 0 2 2 10 4 6
Part 145 maintenance organisations 14 16 16 16 17 17
Part M Subpart F maintenance organisations 0 0 0 1 1 2
Part M Subpart G maintenance arrangement approvals 16 16 16 18 20 24
Part 147 training organisations           7
Part 145 audits 0 0 19 30 29 27
Part M Subpart G audits 0 0 20 30 27 31
Part M Subpart F audits 0 0 0 1 0 1
Maintenance organisations under national regulations 8 10 10 10 7 5
             
Production and maintenance inspections total 75 57 41 71 64 70