Trafi Aviation - Finnish Civil Aviation Authority StatisticsAirworthiness statisticsOversight of Airworthiness and Maintenance in 2001-2005

Oversight of Airworthiness and Maintenance in 2005-2010


 
 
 
Airworthiness and maintenance 2005 2006 2007 2008 2009 2010
Aircraft annual inspections 587 624 632 1135 1292 862
Certificates of airworthiness 84 75 131 387 256 76
Export certificates of airworthiness 7 12 15 8 6 14
Construction permits and modification approvals 51 65 47 52 50 45
Noise certificates 20 31 153 23 27 48
Airworthiness directives and notices 86 105 86 68 68 35
Decisions on aircraft modofication plans 87 116 40 17 22 15
             
Approved organisations            
Production organisation approvals 1 1 2 2 3 3
Production inspections 2 2 10 4 6 6
Part 145 maintenance organisations 16 16 16 17 17 18
Part M Subpart F maintenance organisations 0 0 1 1 2 2
Part M Subpart G maintenance arrangement approvals 16 16 18 20 24 26
Part 147 training organisations         7 8
Part 145 audits 0 19 30 29 27 27
Part M Subpart G audits 0 20 30 27 31 39
Part M Subpart F audits 0 0 1 0 1 2
Maintenance organisations under national regulations 10 10 10 7 5 2
Production and maintenance inspections total 57 41 71 64 70 74