Trafi Aviation - Finnish Civil Aviation Authority StatisticsAviation medicine statisticsValid Medical Certificates 2005

Valid Medical Certificates 2005-2010




  2005 2006 2007 2008 2009 2010
JAR-FCL Class 1 1551 1705 1757 1920 1868 1923
JAR-FCL Class 2 2204 2099 2088 2154 2290 2436
JAR-FCL Class 2 with instrument rating 84 121 115 128 147 165
Sport aviator's medical certificate 2532 2538 2471 2482 2522 2429
Air traffic controller's medical certificate 388 396 391 404 405 410
Medical certificates total 6759 6859 6822 7088 7232 7363
Medical examinations 4279 4426 3967 4299 3974 4079

Sport aviators and air traffic controllers hold national medical certificates.
One person may have more than one medical certificate in different categories.